Pinned
Knowledge Base
BMW Platform Codes Explained — E, F, G, and What They Mean
BMW Platform Codes — E, F, G Explained
The Naming System
BMW uses internal chassis codes to identify each model generation. These codes follow a letter + number pattern:
- E (Entwicklung = Development): Used from 1960s to ~2013
- F (Fortschritt = Progress): Used from ~2010 to ~2018
- G (Generation): Used from ~2017 to present
- U (Übergang = Transition): Used for some recent models
- I (Innovation): Used for electric/hybrid models (i3, i8)
3 Series Codes
| Code | Years | Body Style |
|---|---|---|
| E21 | 1975-1983 | Sedan |
| E30 | 1982-1994 | Sedan, Touring, Coupe, Convertible |
| E36 | 1990-2000 | Sedan, Touring, Coupe, Convertible, Compact |
| E46 | 1997-2006 | Sedan, Touring, Coupe, Convertible |
| E90 | 2004-2013 | Sedan |
| E91 | 2004-2013 | Touring |
| E92 | 2006-2013 | Coupe |
| E93 | 2006-2013 | Convertible |
| F30 | 2011-2019 | Sedan |
| F31 | 2012-2019 | Touring |
| F34 | 2013-2020 | Gran Turismo |
| G20 | 2018-present | Sedan |
| G21 | 2019-present | Touring |
5 Series Codes
| Code | Years | Body Style |
|---|---|---|
| E12 | 1972-1981 | Sedan |
| E28 | 1981-1988 | Sedan |
| E34 | 1988-1996 | Sedan, Touring |
| E39 | 1995-2003 | Sedan, Touring |
| E60 | 2003-2010 | Sedan |
| E61 | 2003-2010 | Touring |
| F10 | 2010-2017 | Sedan |
| F11 | 2010-2017 | Touring |
| G30 | 2016-2023 | Sedan |
| G31 | 2017-2023 | Touring |
| G60 | 2023-present | Sedan |
| G61 | 2023-present | Touring |
X Model Codes
| Model | E-Series | F-Series | G-Series |
|---|---|---|---|
| X1 | E84 | F48 | U11 |
| X3 | E83 | F25 → G01 | G45 |
| X5 | E53 | E70 → F15 | G05 |
| X6 | — | E71 → F16 | G06 |
| X7 | — | — | G07 |
How to Find Your Chassis Code
- VIN decoder — the VIN contains the model code
- Door jamb sticker — production info including model designation
- ISTA/diagnostic tool — reads chassis code from DME
- BMW ETK — parts catalog identifies by chassis code
0157
